2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663
2021 Land Rover Defender 110 D300 SE L663

2021 Land Rover Defender 110 D300 SE

Subscription plans available
0 views
LAUNCH
$754 /week
  • Minimum 60 days
  • 250km included p/week
  • Swap car for $300
  • $300 Joining fee
  • 30c per km over allowance
HEART
$879 /week
  • Minimum 30 days
  • 500km included p/week
  • Swap car for $300
  • $200 Joining fee
  • 30c per km over allowance
ULTRA
$1,005 /week
  • Minimum 7 days
  • 750km included p/week
  • Swap car for $150
  • $0 Joining fee
  • 30c per km over allowance

Key information

2021 Land Rover Defender 110 D300 SE L663
Kilometres
62,683kms
Compliance year
2022
Build year
2022
Engine
2996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BUC380
Stock no
502768
VIN
SALEA7AWXN2091555
Disclaimer

Please confirm price, specifications and features with Subscribe My Car. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 502768
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Subscribe My Car. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Subscribe My CarCar Dealership in Berwick VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio